| Artist/Composer | Song | Album | Year |
|---|---|---|---|
| N.I.L.8 | Porno Star | Eunuch | 1995 |
| N.I.L.8 | Slips Away | Eunuch | 1995 |
| N.I.L.8 | Heatmiser | … Doug | 1997 |
| N.I.L.8 | Old MacDonald’s Straight-Edge Dilemma | … Doug | 1997 |
| Neutral Milk Hotel | The King of Carrot Flowers, Part 1 | In the Aeroplane Over the Sea | 1998 |
| Neutral Milk Hotel | In the Aeroplane Over the Sea | In the Aeroplane Over the Sea | 1998 |
| Neutral Milk Hotel | Holland, 1945 | In the Aeroplane Over the Sea | 1998 |
| Neutral Milk Hotel | Oh Comely | In the Aeroplane Over the Sea | 1998 |
| Neutral Milk Hotel | Ghost | In the Aeroplane Over the Sea | 1998 |
| New Pornographers, The | Mass Romantic | Mass Romantic | 2000 |
| New Pornographers, The | Letter from an Occupant | Mass Romantic | 2000 |
| New Pornographers, The | It’s Only Divine Right | Electric Version | 2003 |
| New Pornographers, The | The Electric Version | Electric Version | 2003 |
| New Pornographers, The | The End of Medicine | Electric Version | 2003 |
| New Pornographers, The | The Laws Have Changed | Electric Version | 2003 |
| Nine Inch Nails | Just Like You Imagined | The Fragile | 1999 |
| Nirvana | Smells Like Teen Spirit | Nevermind | 1991 |
| Nirvana | Heart-Shaped Box | In Utero | 1993 |
| Nirvana | Verse Chorus Verse | No Alternative | 1993 |
| Nirvana | Where Did You Sleep Last Night? | MTV Unplugged in New York | 1994 |
| No Doubt | Just a Girl | Tragic Kingdom | 1995 |
| No Doubt | Tragic Kingdom | Tragic Kingdom | 1995 |
| No Doubt | Spiderwebs | Tragic Kingdom | 1995 |
| No Doubt | Excuse Me Mr. | Tragic Kingdom | 1995 |
| No Doubt | Happy Now? | Tragic Kingdom | 1995 |
| No Doubt | Different People | Tragic Kingdom | 1995 |
| No Doubt | Sunday Morning | Tragic Kingdom | 1995 |
| No Doubt | Ex-Girlfriend | Return of Saturn | 2000 |
| No Doubt | Six Feet Under | Return of Saturn | 2000 |
| No Doubt | Artificial Sweetener | Return of Saturn | 2000 |
| No Doubt | New | Return of Saturn | 2000 |
| No Doubt | Comforting Lie | Return of Saturn | 2000 |
| No Doubt | Home Now | Return of Saturn | 2000 |
| Nyman, Michael | Here to There | The Piano (soundtrack) | 1993 |
| Offspring, The | Come Out and Play | Smash | 1994 |
| Offspring, The | (Can’t Get My) Head Around You | Splinter | 2003 |
| Offspring, The | The Noose | Splinter | 2003 |
| OK Go | Get Over It | OK Go | 2002 |
| OK Go | Don’t Ask Me | OK Go | 2002 |
| OK Go | There’s a Fire | OK Go | 2002 |
| Old 97’s | Up the Devil’s Pay | Satellite Rides | 2001 |
| Old 97’s | Can’t Get a Line | Satellite Rides | 2001 |
| Old 97’s | Designs on You | Satellite Rides | 2001 |
| Old 97’s | Nervous Guy | Satellite Rides | 2001 |
| Orton, Beth | Stolen Car | Central Reservation | 1999 |
| Osborne, Joan | St. Teresa | Relish | 1995 |
| Osborne, Joan | Man in the Long Black Coat | Relish | 1995 |
| Osborne, Joan | Pensacola | Relish | 1995 |
| Osborne, Joan | One of Us | Relish | 1995 |
| Pardekooper, Kelly, and the Devil’s House Band | Kin | Johnson County Snow | 2000 |
| Pardekooper, Kelly, and the Devil’s House Band | Mrs. Brown | Johnson County Snow | 2000 |
| Pardekooper, Kelly, and the Devil’s House Band | Upside Down | Johnson County Snow | 2000 |
| Pardekooper, Kelly, and the Devil’s House Band | Waterloo | Johnson County Snow | 2000 |
| Pärt, Arvo | Cantus in Memory of Benjamin Britten | Fratres | 1999 |
| Pärt, Arvo | Fratres | Fratres | 1999 |
| Pärt, Arvo | Tabula Rasa | Fratres | 1999 |
| Pärt, Arvo | Silouans Song | Te Deum | 1999 |
| Pärt, Arvo | Festina Lente | Miserere | 2000 |
| Pavement | Jackals, False Grails: The Lonesome Era | Slanted and Enchanted | 1992 |
| Pearl Jam | Jeremy | Ten | 1991 |
| Pearl Jam | State of Love and Trust | Singles (soundtrack) | 1992 |
| Pearl Jam | Corduroy | Vitalogy | 1994 |
| Perfect Circle, A | The Package | Thirteenth Step | 2003 |
| Perfect Circle, A | The Noose | Thirteenth Step | 2003 |
| Perfect Circle, A | The Outsider | Thirteenth Step | 2003 |
| Phair, Liz | 6’1 | Exile in Guyville | 1993 |
| Phair, Liz | Mesmerizing | Exile in Guyville | 1993 |
| Phair, Liz | Divorce Song | Exile in Guyville | 1993 |
| Phair, Liz | Stratford-on-Guy | Exile in Guyville | 1993 |
| Pixies, The | Something Against You | Surfer Rosa | 1988 |
| Pixies, The | Gigantic | Surfer Rosa | 1988 |
| Pixies, The | Where Is My Mind? | Surfer Rosa | 1988 |
| Pixies, The | Monkey Gone to Heaven | Doolittle | 1989 |
| Pixies, The | There Goes My Gun | Doolittle | 1989 |
| Pixies, The | Tame | Doolittle | 1989 |
| Pixies, The | Debaser | Doolittle | 1989 |
| Pixies, The | Wave of Mutilation | Doolittle | 1989 |
| Pixies, The | Gouge Away | Doolittle | 1989 |
| Pixies, The | Hang Wire | Bossanova | 1990 |
| Pixies, The | Rock Music | Bossanova | 1990 |
| Pixies, The | Cecilia Ann | Bossanova | 1990 |
| Police, The | Can’t Stand Losing You | Outlandos d’Amour | 1978 |
| Police, The | Message in a Bottle | Reggatta De Blanc | 1979 |
| Police, The | Spirits in the Material World | Ghost in the Machine | 1981 |
| Portishead | Sour Times | Dummy | 1994 |
| Portishead | Mysterons | Dummy | 1994 |
| Portishead | Roads | Dummy | 1994 |
| Portishead | Strangers | Dummy | 1994 |
| Portishead | Glory Box | Dummy | 1994 |
| Portishead | Cowboys | Portishead | 1997 |
| Portishead | Over | Portishead | 1997 |
| Probot | Access Babylon | Probot | 2004 |
| Probot | Silent Spring | Probot | 2004 |
| Prong | Talk Talk | Whose Fist Is This Anyway | 1992 |
| Prong | Snap Your Fingers, Snap Your Neck | Cleansing | 1994 |
| Prong | Whose Fist Is This Anyway | Cleansing | 1994 |
| Prong | Rude Awakening | Rude Awakening | 1996 |
| Prong | Avoid Promises | Scorpio Rising | 2004 |
| Queens of the Stone Age | Auto Pilot | R | 2000 |
| Queens of the Stone Age | Better Living Through Chemistry | R | 2000 |
| Queens of the Stone Age | I Think I Lost My Headache | R | 2000 |
| Queens of the Stone Age | A Song for the Deaf | Songs for the Deaf | 2002 |
| Queens of the Stone Age | Another Love Song | Songs for the Deaf | 2002 |
| Queens of the Stone Age | First It Giveth | Songs for the Deaf | 2002 |
| Queens of the Stone Age | Go with the Flow | Songs for the Deaf | 2002 |
| Queens of the Stone Age | Hangin’ Tree | Songs for the Deaf | 2002 |
| Queens of the Stone Age | Mosquito Song | Songs for the Deaf | 2002 |
| Queens of the Stone Age | No One Knows | Songs for the Deaf | 2002 |
| Quick, Annie | Hemingway | Orange Juice | 2002 |
| Quick, Annie | City Girl | Orange Juice | 2002 |
| Quick, Annie | Hit Like a Man | Bigger | 2004 |
| Quick, Annie | Heroic | Bigger | 2004 |
| Quick, Annie | Charmed | Bigger | 2004 |
| Quick, Annie | Fed Ex | Bigger | 2004 |
| Quick, Annie | Thrill | Bigger | 2004 |
| R.E.M. | Losing My Religion | Out of Time | 1991 |
| R.E.M. | Man on the Moon | Automatic for the People | 1992 |
| R.E.M. | Try Not to Breathe | Automatic for the People | 1992 |
| R.E.M. | Bad Day | In Time: The Best of R.E.M. 1988-2003 | 2003 |
| Radiohead | Airbag | OK Computer | 1997 |
| Radiohead | Paranoid Android | OK Computer | 1997 |
| Radiohead | Exit Music (for a Film) | OK Computer | 1997 |
| Radiohead | Karma Police | OK Computer | 1997 |
| Radiohead | Climbing Up the Walls | OK Computer | 1997 |
| Radiohead | Lucky | OK Computer | 1997 |
| Radiohead | Everything in Its Right Place | Kid A | 2000 |
| Radiohead | Optimistic | Kid A | 2000 |
| Radiohead | In Limbo | Kid A | 2000 |
| Radiohead | Idioteque | Kid A | 2000 |
| Radiohead | Pyramid Song | Amnesiac | 2001 |
| Radiohead | I Might Be Wrong | Amnesiac | 2001 |
| Radiohead | Like Spinning Plates | Amnesiac | 2001 |
| Radiohead | Life in a Glass House | Amnesiac | 2001 |
| Radiohead | 2+2=5 | Hail to the Thief | 2003 |
| Radiohead | Sit Down. Stand Up. | Hail to the Thief | 2003 |
| Radiohead | Sail to the Moon | Hail to theThief | 2003 |
| Radiohead | Go to Sleep | Hail to the Thief | 2003 |
| Radiohead | Where I End and You Begin | Hail to the Thief | 2003 |
| Rafi, Mohammed | Jaan Pehechaan Ho | Ghost World (soundtrack) | 2001 |
| Raveonettes, The | Attack of the Ghost Riders | Whip It on | 2002 |
| Raveonettes, The | Beat City | Whip It on | 2002 |
| Raveonettes, The | That Great Love Sound | The Chain Gang of Love | 2003 |
| Red Hot Chili Peppers | Parallel Universe | Californication | 1999 |
| Red Hot Chili Peppers | Road Trippin’ | Californication | 1999 |
| Red Hot Chili Peppers | Dosed | By the Way | 2002 |
| Red Hot Chili Peppers | Midnight | By the Way | 2002 |
| Red Hot Chili Peppers | On Mercury | By the Way | 2002 |
| Red Hot Chili Peppers | This Is the Place | By the Way | 2002 |
| Reputation, The | Misery by Design | The Reputation | 2002 |
| Reputation, The | Bottle Rocket Battles | To Force a Fate | 2004 |
| Reverend Horton Heat, The | It Hurts Your Daddy Bad | Spend a Night in the Box | 2000 |
| Rolling Stones | Paint It Black | Aftermath | 1966 |
| Rolling Stones | Mother’s Little Helper | Flowers | 1967 |
| Rolling Stones | Gimme Shelter | Let It Bleed | 1969 |
| Sahara Hotnights | Drive Dead Slow | C’mon Let’s Pretend | 1999 |
| Sahara Hotnights | Oh Darling! | C’mon Let’s Pretend | 1999 |
| Sahara Hotnights | That’s What They Do | C’mon Let’s Pretend | 1999 |
| Sahara Hotnights | Impressed by Me | C’mon Let’s Pretend | 1999 |
| Sahara Hotnights | Kicks | C’mon Let’s Pretend | 1999 |
| Sahara Hotnights | Too Cold for You | C’mon Let’s Pretend | 1999 |
| Sahara Hotnights | Our Very Own | C’mon Let’s Pretend | 1999 |
| Sahara Hotnights | No Big Deal | Jennie Bomb | 2002 |
| Sahara Hotnights | Walk on the Wire | Kiss and Tell | 2004 |
| Sahara Hotnights | Stupid Tricks | Kiss and Tell | 2004 |
| Sarge | A Torch | The Glass Intact | 1998 |
| Sarge | I Took You Driving | The Glass Intact | 1998 |
| Sharp, Bree | A Cheap and Evil Girl | A Cheap and Evil Girl | 1999 |
| Sharp, Bree | David Duchovny | A Cheap and Evil Girl | 1999 |
| Sharp, Bree | Faster, Faster | A Cheap and Evil Girl | 1999 |
| Sharp, Bree | Dirty Magazine | More B.S. | 2002 |
| Sharples, Steve | Bolero | Moulin Rouge 2 (soundtrack) | 2002 |
| Shins, The | Caring Is Creepy | Oh, Inverted World | 2001 |
| Shins, The | Girl Inform Me | Oh, Inverted World | 2001 |
| Shins, The | New Slang | Oh, Inverted World | 2001 |
| Shins, The | Your Algebra | Oh, Inverted World | 2001 |
| Shins, The | Pink Bullets | Chutes Too Narrow | 2003 |
| Shins, The | Saint Simon | Chutes Too Narrow | 2003 |
| Shostakovich, Dmitry | String Quartet Number 8 | Black Angels | 1990 |
| Sleater-Kinney | The Last Song | Sleater-Kinney | 1995 |
| Sleater-Kinney | Call the Doctor | Call the Doctor | 1996 |
| Sleater-Kinney | Good Things | Call the Doctor | 1996 |
| Sleater-Kinney | Stay Where You Are | Call the Doctor | 1996 |
| Sleater-Kinney | Dig Me Out | Dig Me Out | 1997 |
| Sleater-Kinney | One More Hour | Dig Me Out | 1997 |
| Sleater-Kinney | Turn It on | Dig Me Out | 1997 |
| Sleater-Kinney | It’s Enough | Dig Me Out | 1997 |
| Sleater-Kinney | Not What You Want | Dig Me Out | 1997 |
| Sleater-Kinney | Dance Song ’97 | Dig Me Out | 1997 |
| Sleater-Kinney | Tapping | Get Up (single) | 1999 |
| Sleater-Kinney | Start Together | The Hot Rock | 1999 |
| Sleater-Kinney | The End of You | The Hot Rock | 1999 |
| Sleater-Kinney | One Song for You | The Hot Rock | 1999 |
| Sleater-Kinney | Memorize Your Lines | The Hot Rock | 1999 |
| Sleater-Kinney | A Quarter to Three | The Hot Rock | 1999 |
| Sleater-Kinney | Ironclad | All Hands on the Bad One | 2000 |
| Sleater-Kinney | O2 | One Beat | 2002 |
| Sleater-Kinney | Off with Your Head | One Beat (bonus disc) | 2002 |
| Smashing Pumpkins | Bullet with Butterfly Wings | Mellon Collie and the Infinite Sadness | 1995 |
| Smashing Pumpkins | Zero | Mellon Collie and the Infinite Sadness | 1995 |
| Smith, Elliott | Needle in the Hay | Elliott Smith | 1995 |
| Smith, Elliott | Coast to Coast | From a Basement on the Hill | 2004 |
| Smith, Elliott | Let’s Get Lost | From a Basement on the Hill | 2004 |
| Smith, Elliott | Don’t Go Down | From a Basement on the Hill | 2004 |
| Smith, Elliott | King’s Crossing | From a Basement on the Hill | 2004 |
| Smith, Elliott | A Passing Feeling | From a Basement on the Hill | 2004 |
| Sonic Youth | Computer Age | The Bridge | 1989 |
| Sonic Youth | Tunic | Goo | 1990 |
| Sonic Youth | Mote | Goo | 1990 |
| Sonic Youth | Mildred Pierce | Goo | 1990 |
| Sonic Youth | Orange Rolls, Angels Spit | Dirty | 1992 |
| Sonic Youth | Shoot | Dirty | 1992 |
| Sonic Youth | Sugar Kane | Dirty | 1992 |
| Sonic Youth | Theresa’s Sound World | Dirty | 1992 |
| Sonic Youth | Bull in the Heather | Experimental Jet Set, Trash, and No Star | 1994 |
| Sonic Youth | Becuz | Washing Machine | 1995 |
| Sonic Youth | Karen Revisited | Murray Street | 2002 |
| Sonic Youth | Radical Adults Lick Godhead Style | Murray Street | 2002 |
| Sonic Youth | The Empty Page | Murray Street | 2002 |
| Sonic Youth | Pattern Recognition | Sonic Nurse | 2004 |
| Sonic Youth | Kim Gordon and the Arthur Doyle Hand Cream | Sonic Nurse | 2004 |
| Soul Asylum | Bitter Pill | And the Horse They Rode in on | 1990 |
| Soul Asylum | Brand New Shine | And the Horse They Rode in on | 1990 |
| Soul Asylum | Grounded | And the Horse They Rode in on | 1990 |
| Soundgarden | Superunknown | Superunknown | 1994 |
| Soundtrack of Our Lives, The | Sister Surround | Behind the Music | 2001 |
| Soundtrack of Our Lives, The | Mind the Gap | Behind the Music | 2001 |
| Soundtrack of Our Lives, The | Broken Imaginary Time | Behind the Music | 2001 |
| Soundtrack of Our Lives, The | Nevermore | Behind the Music | 2001 |
| Soundtrack of Our Lives, The | Still Aging | Behind the Music | 2001 |
| Soundtrack of Our Lives, The | In Your Veins | Behind the Music | 2001 |
| Spells, The | The Age of Backwards | The Age of Backwards EP | 1999 |
| Spells, The | Octaves Apart | The Age of Backwards EP | 1999 |
| Spinal Tap | Back from the Dead | (online single only) | 2000 |
| Sugar | A Good Idea | Copper Blue | 1992 |
| Sugar | Tilted | Beaster | 1993 |
| Sugar | Judas Cradle | Beaster | 1993 |
| Sugar | JC Auto | Beaster | 1993 |
| Sugar | Mind Is an Island | Besides | 1995 |
| Sunny Day Real Estate | Pillars | How It Feels to Be Something on | 1998 |
| Sunny Day Real Estate | Roses in Water | How It Feels to Be Something on | 1998 |
| Sunny Day Real Estate | Two Promises | How It Feels to Be Something on | 1998 |
| Sunny Day Real Estate | How It Feels to Be Something on | How It Feels to Be Something on | 1998 |
| Sunny Day Real Estate | The Days Were Golden | How It Feels to Be Something on | 1998 |
| Sunny Day Real Estate | Snibe | The Rising Tide | 2000 |
| Supergrass | Caught by the Fuzz | I Should Coco | 1995 |
| Supergrass | Strange Ones | I Should Coco | 1995 |
| Supergrass | Lose It | I Should Coco | 1995 |
| Supergrass | Richard III | In It for the Money | 1997 |
| Supergrass | In It for the Money | In It for the Money | 1997 |
| Supergrass | Rush Hour Soul | Life on Other Planets | 2002 |
| Sweet, Matthew | Superdeformed | No Alternative | 1993 |
| System of a Down | Aerials | Toxicity | 2001 |
| System of a Down | ATWA | Toxicity | 2001 |
| System of a Down | Chop Suey! | Toxicity | 2001 |
| System of a Down | Toxicity | Toxicity | 2001 |
| System of a Down | Needles | Toxicity | 2001 |
| System of a Down | Deer Dance | Toxicity | 2001 |
| System of a Down | I-E-A-I-A-I-O | Steal This Album! | 2002 |
| System of a Down | Innervision | Steal This Album! | 2002 |
| System of a Down | Nüguns | Steal This Album! | 2002 |
| System of a Down | Thetawaves | Steal This Album! | 2002 |
| System of a Down | Roulette | Steal This Album! | 2002 |
| System of a Down | Streamline | Steal This Album! | 2002 |
| Team Dresch | She’s Crushing My Mind | Personal Best | 1995 |
| Team Dresch | Fake Fight | Personal Best | 1995 |
| Team Dresch | D.A. Don’t Care | Personal Best | 1995 |
| Team Dresch | Screwing Yer Courage | Personal Best | 1995 |
| Team Dresch | Uncle Phranc | Captain, My Captain | 1996 |
| Team Dresch | 107 | Captain, My Captain | 1996 |
| Team Dresch | The Council | Captain, My Captain | 1996 |
| Team Dresch | Remember Who You Are | Captain, My Captain | 1996 |
| Team Dresch | To the Enemies of Political Rock | Captain, My Captain | 1996 |
| Television | Venus | Marquee Moon | 1977 |
| Television | Marquee Moon | Marquee Moon | 1977 |
| Television | Elevation | Marquee Moon | 1977 |
| Television | Torn Curtain | Marquee Moon | 1977 |
| Television | Little Johnny Jewel, Parts 1 and 2 | Marquee Moon (bonus track) | 2003 |
| Thompson, Richard | Two Left Feet | Hand of Kindness | 1983 |
| Thompson, Richard | When the Spell Is Broken | Watching the Dark | 1993 |
| Thompson, Richard | Oops! I Did It Again | 1000 Years of Popular Music | 2003 |
| Thompson, Richard and Linda | The Great Valerio | I Want to See the Bright Lights Tonight | 1974 |
| Tomahawk | Laredo | Tomahawk | 2001 |
| Tool | Sober | Undertow | 1993 |
| Tool | Stinkfist | Ænima | 1996 |
| Tool | Eulogy | Ænima | 1996 |
| Tool | Forty-Six & 2 | Ænima | 1996 |
| Tool | Hooker with a Penis | Ænima | 1996 |
| Tool | Jimmy | Ænima | 1996 |
| Tool | Pushit | Ænima | 1996 |
| Tool | Ænema | Ænima | 1996 |
| Tool | Parabol/Parabola | Lateralus | 2001 |
| Tool | Ticks and Leeches | Lateralus | 2001 |
| Tool | Reflection | Lateralus | 2001 |
| Tool | Triad | Lateralus | 2001 |
| U2 | Beautiful Day | All That You Can’t Leave Behind | 2000 |
| Uncle Tupelo | Life Worth Livin’ | No Depression | 1990 |
| Uncle Tupelo | Flatness | No Depression | 1990 |
| Volans, Kevin | White Man Sleeps | Pieces of Africa | 1992 |
| W.K., Andrew | Party Hard | I Get Wet | 2001 |
| W.K., Andrew | I Get Wet | I Get Wet | 2001 |
| Waits, Tom | The Piano Has Been Drinking | Bounced Checks | 1981 |
| Waits, Tom | Another Man’s Vine | Blood Money | 2002 |
| Waits, Tom | Hoist That Rag | Real Gone | 2004 |
| Weezer | My Name Is Jonas | Weezer | 1994 |
| Weezer | The World Has Turned and Left Me Here | Weezer | 1994 |
| Weezer | Surf Wax America | Weezer | 1994 |
| Weezer | Say It Ain’t So | Weezer | 1994 |
| Weezer | In the Garage | Weezer | 1994 |
| Weezer | Holiday | Weezer | 1994 |
| Weezer | Tired of Sex | Pinkerton | 1996 |
| Weezer | Knock-Down Drag-Out | Weezer | 2001 |
| Weezer | Take Control | Maladroit | 2002 |
| Weezer | Slob | Maladroit | 2002 |
| Weezer | Fall Together | Maladroit | 2002 |
| Weezer | Possibilities | Maladroit | 2002 |
| White Stripes, The | You’re Pretty Good Looking (for a Girl) | De Stijl | 2000 |
| White Stripes, The | Hello Operator | De Stijl | 2000 |
| White Stripes, The | Little Bird | De Stijl | 2000 |
| White Stripes, The | Apple Blossom | De Stijl | 2000 |
| White Stripes, The | Truth Doesn’t Make a Noise | De Stijl | 2000 |
| White Stripes, The | Seven Nation Army | Elephant | 2003 |
| White Stripes, The | In the Cold, Cold Night | Elephant | 2003 |
| White Stripes, The | The Hardest Button to Button | Elephant | 2003 |
| White Stripes, The | Hypnotize | Elephant | 2003 |
| White Stripes, The | The Air Near My Fingers | Elephant | 2003 |
| Wilco | Spiders (Kidsmoke) | A Ghost Is Born | 2004 |
| Williams, Dar | What Do You Love More Than Love | The Green World | 2000 |
| Willis, Wesley | I Broke Out Your Windshield | Greatest Hits, Volume 2 | 1999 |
| Willis, Wesley | Girls on Film | Greatest Hits, Volume 2 | 1999 |
| Willis, Wesley | Fuck You | Greatest Hits, Volume 2 | 1999 |
| Wright, Shannon | With Closed Eyes | Over the Sun | 2004 |
| Wright, Shannon | Portray | Over the Sun | 2004 |
| Yeah Yeah Yeahs | Art Star | Yeah Yeah Yeahs (EP) | 2001 |
| Yeah Yeah Yeahs | Miles Away | Yeah Yeah Yeahs (EP) | 2001 |
| Yeah Yeah Yeahs | Rich | Fever to Tell | 2003 |
| Yeah Yeah Yeahs | Pin | Fever to Tell | 2003 |
| Yeah Yeah Yeahs | Tick | Fever to Tell | 2003 |
| Yeah Yeah Yeahs | No No No | Fever to Tell | 2003 |
| Yeah Yeah Yeahs | Maps | Fever to Tell | 2003 |
| Yeah Yeah Yeahs | Y Control | Fever to Tell | 2003 |
| Young, Neil | Southern Man | After the Gold Rush | 1970 |
| Young, Neil | The Needle and the Damage Done | Harvest | 1972 |
| Young, Neil | Soldier | Journey Through the Past | 1972 |
| Young, Neil | Like a Hurricane | American Stars ‘N Bars | 1977 |
| Young, Neil | Campaigner | Decade | 1977 |
| Young, Neil | Rockin’ in the Free World | Freedom | 1989 |
| Young, Neil | Song X | Mirror Ball | 1995 |
| Young, Neil | I’m the Ocean | Mirror Ball | 1995 |
| Young, Neil | Peace and Love | Mirror Ball | 1995 |
| Young, Neil, and Crazy Horse | Cowgirl in the Sand | Everybody Knows This Is Nowhere | 1969 |
| Young, Neil, and Crazy Horse | Down by the River | Everybody Knows This Is Nowhere | 1969 |
| Young, Neil, and Crazy Horse | Sleeps with Angels | Sleeps with Angels | 1994 |
| Young, Neil, and Crazy Horse | Piece of Crap | Sleeps with Angels | 1994 |
| Zorn, John | The James Bond Theme | Naked City | 1989 |
Favorite Songs (Artists N-Z)
Tagged: Lists
Previous entry: Favorite Songs (Artists A-M)
Next entry: A Well-Marked Path to Hell